Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Monthly Saving Charges (In lieu Minimum balance) | LKR 25.00 |
2 | Savings account closure charges | LKR 500.00 |
3 | Savings withdrawals over the counter less than LKR 100,000.00 | LKR 20.00 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Monthly Service Charges (In lieu Minimum balance) - Personal Account | LKR 500.00 |
2 | Stop Payment Charges | LKR 5,000.00 |
3 | Current account closure charges | LKR 1,500.00 |
4 | Cheque return charges | |
4.1 | Due to technical reasons | LKR 500.00 |
4.2 | Due to insufficient funds | LKR 4,000.00 |
5 | Cheque book charges per leaf | LKR 18.50 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Placement Fee | LKR 250.00 per change |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Inward remittances to Sri Lanka Rupee account - minimum (via SWIFT) | LKR 300.00 |
2 | Foreign Currency Drafts issuance customers for educational purpose | LKR 400.00 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Debit (ATM) card issuance fee | Gold / Platinum = LKR 500.00, Seylfie = LKR 250.00, Others = LKR 350.00 |
2 | Debit(ATM) card annual fee | LKR 400.00 |
3 | Debit Card re- issue fee | |
3.1 | Visa Classic / Master Domestic/International | LKR 350.00 |
3.2 | Visa Gold / Platinum | LKR 500.00 |
3.3 | Visa Debit Seylfie | LKR 250.00 |
4 | Pin re issue fee (for Visa Classic, Gold, Platinum) | LKR 100.00 |
5 | Lost card replacement fee | Gold / Platinum = LKR 500.00, Seylfie = LKR 250.00, Others = LKR 350.00 |
6 | ATM withdrawal fee- Seylan ATMs | LKR 5 |
7 | ATM withdrawal fee- other bank ATMs | LKR 60.00 |
8 | ATM withdrawal fee –Lanka pay ATMs | LKR 30.00 |
9 | ATM withdrawal fee - Foreign | LKR 500.00 |
10 | Balance inquiry fee- Seylan ATMs | Free of charge |
11 | Balance inquiry fee- other bank ATMs | LKR 50.00 |
12 | Balance inquiry fee-Lanka pay ATMs | LKR 7.50 |
13 | Balance inquiry fee – Foreign | LKR 50.00 |
14 | Internet Banking | |
14.1 | Personal customers | Free of charge |
14.2 | Corporate customers | First 03 users = LKR 1000.00, additions LKR 250.00 each |
14.3 | Re Issue of PIN | LKR 150.00 per change |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Cash deposits during extended/weekend banking hours | Up to LKR 3 Million per account, per day - free of charge. Above LKR 3 Million per account, per day - 0.0375% (Min LKR 500) (Amount in excess of LKR 3 Million) |
2 | SLIPS charges processed by diskette | LKR 25.00 |
3 | SLIPS charges processed manually | LKR 50.00 |
4 | CEFTS over the counter transactions | LKR 100.00 |
5 | RTGs charges | LKR 1,000.00 |
6 | Facility documentation fee (loans/ ODs/ LCs etc) | |
6.1 | Cash backed facilities | LKR 1,000.00 |
6.2 | Other facilities | 0.5% minimum LKR 2,000.00 & maximum LKR 200,000.00 |
6.3 | Renewal of facilities | 50% of the above |
7 | Bank Guarantees | Full cash margin (Int bearing) - 1% minimum LKR 3,000.00 | Full cash margin (Non int bearing) - LKR 2,500.00 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Processing Fee | 0.5% of Loan Amount Minimum LKR 2,500.00 to Maximum LKR 50,000.00 |
2 | Mortgage Bond | |
2.1 | Up to LKR 3,000,000.00 | 1% of Loan amount -,Maximum LKR 30,000.00 |
2.2 | LKR 3,000,000.00 to LKR 10,000,000.00 | LKR 30,000.00 + 0.5% to the balance Loan Value e.g. If Loan amount = LKR 5Mio Charges = LKR 30,000.00 + (LKR 2Mio x 0.5%) |
2.3 | Above LKR 10.00Mio | LKR 65,000.00 + 0.25% to the balance Loan Value e.g If Loan amount = LKR 12Million Charges = LKR 65,000.00 + (LKR 2Million x 0.25%) |
2.4 | VAT | Mortgage Charges x 12% |
2.5 | Mortgage Bond Total = | Mortgage Charges + VAT |
3 | Stamp Duty | |
3.1 | Purchase or Construction of a House - Below LKR 3,000,000.00 | No Charges |
3.2 | Purchase or Construction of a House - Above LKR 3,000,000.00 | 0.1% of Loan Amount |
3.3 | For Transfer deeds - Up to LKR 100,000.00 | 3.0% of Transfer deed value |
3.4 | For Transfer deeds - Above LKR 100,000.00 | 4.0%of Transfer deed value |
4 | Insurance Policies | |
4.1 | Title Insurance Policy | On evaluation requirement. |
4.2 | Mortgage Policy | Mandatory |
4.3 | Fire Insurance | At the time of purchasing a House *Completed Or Under Construction |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Import LC opening Commission | 0.3% First 3 Months min LKR 4000.00, 0.15% addl. month or part thereof |
2 | Commission on import bills for collection | |
2.1 | Bank to Bank | DP: 0.25% min LKR 5,000.00, DA: 0.375% min LKR 5,000.00 |
2.2 | Drawer to Bank | DP:0.375% min LKR 6,000.00, DA:0.5% min LKR 6,000.00 |
3 | Export LC negotiations Charges sight (local) | Sight / Usance | Negotiation Fee - LKR 5,000.00 flat |
4 | Purchase of Export Bills | Sight / Usance LKR 4,000.00 flat |
5 | Collection of Export bills | 0.25% minimum LKR 3,000.00 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Annual Fee | LKR 3,500.00 |
2 | Joining Fee | LKR 2,750.00 |
3 | Supplementary Card Fee | LKR 2,750.00 |
4 | Interest Free days on purchases (maximum) | 51 Days. (Interest Free days are applicable only when full settlement is made monthly and is not applicable for Cash Advances). Interest/Finance Charges on Purchases 2.46% for Platinum, Gold & Classic Credit Card and 2.46% for Freedom Credit Card per month from transaction date up to settlement date |
5 | Late payment fee | LKR 990.00 |
6 | Excess Limit fee | LKR 1,000.00 |
7 | PIN Re. Issue fee | LKR 200.00 |
8 | Cash Advance Fee | LKR 500.00 or 3% (which ever is higher) |
9 | Statement copy fee | LKR 400.00 |
10 | Confirmation Letter Issuing Fee | LKR 600.00 |
11 | Voucher Copy Retrieval fee | LKR 850.00 |
12 | Cheque Return – Refer to drawer | LKR 2,000.00 + Postage |
13 | Cheque Return – Other Reasons | LKR 1,000.00 + Postage |
14 | Lost card Replacement fee | LKR 1,000.00 |
15 | Overseas Courier Fee | LKR 2,500.00 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Joining Fee | LKR 1,250.00 |
2 | Annual Fee | LKR 2,500.00 |
3 | Supplementary Card Fee | LKR 1,250.00 |
4 | Interest Free days on purchases (maximum) | 51Days. (Interest Free days are applicable only when full settlement is made monthly and is not applicable for Cash Advances). Interest/Finance Charges on Purchases 2.46% for Platinum, Gold & Classic Credit Card and 2.46% for Freedom Credit Card per month from transaction date up to settlement date |
5 | Late payment fee | LKR 990.00 |
6 | Excess Limit fee | LKR 1,000.00 |
7 | PIN Re. Issue fee | LKR 200.00 |
8 | Cash Advance Fee | LKR 700.00 or 4% (which ever is higher)Â Â |
9 | Statement copy fee | LKR 400.00 |
10 | Confirmation Letter Issuing Fee | LKR 600.00 |
11 | Voucher Copy Retrieval fee | LKR 850.00 |
12 | Cheque Return – Refer to drawer | LKR 2,000.00 + Postage |
13 | Cheque Return – Other Reasons | LKR 1,000.00 + Postage |
14 | Lost card Replacement fee | LKR 1,000.00 |
15 | Overseas Courier Fee | LKR 2,500.00 |
Last updated 31.12.2020
No | Description | Charge / Fee - LKR |
---|---|---|
1 | Joining Fee | LKR 1,000.00 |
2 | Annual Fee | LKR 1,500.00 |
3 | Supplementary Card Fee | LKR 1,000.00 |
4 | Interest Free days on purchases (maximum) | 51 Days. (Interest Free days are applicable only when full settlement is made monthly and is not applicable for Cash Advances). Interest/Finance Charges on Purchases 2.34% for Platinum, Gold & Classic Credit Card and 2% for Freedom Credit Card per month from transaction date up to settlement date |
5 | Late payment fee | LKR 750.00 |
6 | Excess Limit fee | LKR 1,000.00 |
7 | PIN Re. Issue fee | LKR 200.00 |
8 | Cash Advance Fee | LKR 700.00 or 4% (which ever is higher)Â Â |
9 | Statement copy fee | LKR 400.00 |
10 | Confirmation Letter Issuing Fee | LKR 600.00 |
11 | Voucher Copy Retrieval fee | LKR 850.00 |
12 | Cheque Return – Refer to drawer | LKR 2,000.00 + Postage |
13 | Cheque Return – Other Reasons | LKR 1,000.00 + Postage |
14 | Lost card Replacement fee | LKR 1,000.00 |
15 | Overseas Courier Fee | LKR 2,500.00 |