( w.e.f. 03.09.2019 )
Interest Rate % p.a. | AER % | |
---|---|---|
Below LKR 999.99Â | 0.0000 | - |
Rs. 1,000.00 to Rs. 9,999.99 | 2.0000 | 2.0200 |
Rs.10,000.00 & above | 2.5000 | - |
(Last Updated on 19th October 2020 )
Balances above LKR 100,001/- a bonus interest is Applicable on the NORMAL INTEREST, as follows:
Balance | Age Below 15 years | Age Above 15 years | AER % |
---|---|---|---|
Interest Rate % p.a. | Interest Rate % p.a. | ||
Balances up to Rs. 100,000/- | 4.0000 | 4.0000 | - |
Balances above Rs. 100,001/- a bonus interest is Applicable on the NORMAL INTEREST, as follows: | |||
Rs. 100,001 - 200,000/- | No Bonus Interest | 5.0000 | - |
Rs. 200,001 - 300,000/- | No Bonus Interest | 7.5000 | - |
Rs. 300,001 - 400,000/- | No Bonus Interest | 10.0000 | - |
Rs. 400,001 - 500,000/- | No Bonus Interest | 12.5000 | - |
Rs. 500,001 - 750,000/- | No Bonus Interest | 15.0000 | - |
Rs. 750,001 - 1,000,000/- | No Bonus Interest | 17.5000 | - |
Rs. 1,000,001 - 1,250,000/- | No Bonus Interest | 20.0000 | - |
Rs. 1,250,001 - 1,500,000/- | No Bonus Interest | 22.5000 | - |
Rs. 1,500,001 - and above | No Bonus Interest | 25.0000 | - |
Rs. 2,000,001 - and above | 25.0000 | - | - |
(Last Updated on 17th November 2020 )
Interest Rate % p.a. | AER % | |
---|---|---|
MINOR SAVINGS | 4.0000 | - |
(Last Updated on 31st December 2020 )
Interest Rate % p.a. | AER % | |
---|---|---|
Seylfie Youth Account | 3.0000 | - |
(Last Updated on 31st December 2020 )
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 2.0000 | - |
LKR 10,000 to LKR 99,999 | 2.5000 | - |
Above LKR 100,000 | 3.0000 | - |
(Last Updated on 31st December 2020 )
Account Balance | Interest Rate % p.a. | AER % |
---|---|---|
Below 9,999 | 0.0000 | - |
LKR 1,000 - LKR 9,999 | 2.0000 | 2.0200 |
LKR 10,000 - LKR 49,999 | 2.5000 | - |
LKR 50,000/- and above | 3.0000 | - |
(Last Updated on 31st December 2020 )
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below 9,999 | 0.0000 | - |
LKR 10,000 - LKR 499,999 | - | - |
LKR 500,000 - LKR 999,999 | 2.5000 | - |
Above LKR 1,000,000 | 3.0000 | - |
(Last Updated on 31st December 2020 )
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
Minimum deposit Rs. 100,000.00
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
30days | 3.7500 | - |
(Last Updated on 31st December 2020 )
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
2 MONTHS | 4.0000 | - |
3 MONTHS | 4.0000 | - |
6 MONTHS | 4.2500 | - |
12 MONTHS | 5.2500 | - |
24 MONTHS | 6.2500 | - |
36 MONTHS | 7.0000 | - |
48 MONTHS | 7.5000 | - |
60 MONTHS | 8.0000 | - |
(Last Updated on 31st December 2020 )
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 25,000.00
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
12 MONTHS | 4.7500 | - |
24 MONTHS | 5.5000 | - |
36 MONTHS | 5.7500 | - |
48 MONTHS | 5.7500 | - |
60 MONTHS | 6.0000 | - |
(Last Updated on 31st December 2020 )
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 100,000.00
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 5.7500 | - |
ANNUALLY | 6.0000 | - |
AT MATURITY | 7.5000 | - |
(Last Updated on 31st December 2020 )
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum deposit - LKR 100,000.00
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 6.0000 | - |
ANNUALLY | 6.2500 | - |
AT MATURITY | 8.0000 | - |
(Last Updated on 31st December 2020 )
Interest Period | Interest Rate % p.a. |
---|---|
31 - 60 DAYS | 3.7500 |
61 - 90 DAYS | 4.0000 |
91 - 120 DAYS | 4.0000 |
121 - 150 DAYS | 4.0000 |
151 - 180 DAYS | 4.0000 |
181 - 210 DAYS | 4.2500 |
211 - 240 DAYS | 4.2500 |
241 - 270 DAYS | 5.0000 |
271 - 300 DAYS | 5.0000 |
301 - 330 DAYS | 5.1500 |
331 - 365/366 DAYS | 5.1500 |
(Last Updated on 31st December 2020 )
Minimum Depost for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
Interest Period | Monthly (Only for deposits of over LKR 25,000/-) | Annually | Maturity | |||
---|---|---|---|---|---|---|
Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
30 Days - Millennium 30 -Minimum deposit LKR 100,000/- | N/A | N/A | N/A | - | 3.7500 | - |
2 MONTHS | N/A | N/A | N/A | - | 4.0000 | - |
3 MONTHS | N/A | N/A | N/A | - | 4.0000 | - |
6 MONTHS | N/A | N/A | N/A | - | 4.2500 | - |
12 MONTHS | 5.2500 | - | N/A | - | 5.7500 | - |
24 MONTHS | 6.0000 | - | N/A | - | 6.7500 | - |
36 MONTHS | 6.2500 | - | N/A | - | 7.5000 | - |
48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 6.2500 | - | 6.5000 | - | 8.0000 | - |
60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 6.5000 | - | 6.7500 | - | 8.5000 | - |
(Last Updated on 31st December 2020 )
Minimum Deposit - LKR 100,000.00
MATURITY Period | Interest Rate % p.a. | AER % |
---|---|---|
6 MONTHS | 4.0000 | - |
12 MONTHS | 5.0000 | - |
24 MONTHS | 6.0000 | - |
48 MONTHS | 7.2500 | - |
60 MONTHS | 7.7500 | - |
(Last Updated on 31st December 2020 )
Amount | Interest Rate % p.a. |
---|---|
Up to LKR 1,000,000.00 | 0.0000 |
Above LKR 1,000,000.00 | 3.0000 |
(Last Updated on 31st December 2020 )
Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
---|---|---|---|---|
US Dollar | USD | 25 | 2.0000 | - |
Sterling Pound | GBP | 15 | 1.0000 | - |
Euro | EUR | 20 | 0.5000 | - |
Australian Dollar | AUD | 35 | 2.0000 | - |
Japanese Yen | JPY | 2,850 | 0.1250 | - |
Swiss Franc | CHF | 35 | 0.1250 | - |
Singapore Dollar | SGD | 45 | 0.2500 | - |
Canadian Dollar | CAD | 30 | 1.5000 | - |
Norwegian Kroner | NOK | 200 | 0.2500 | - |
Danish Kroner | DKK | 175 | 0.2500 | - |
Swedish Kroner | SEK | 200 | 0.1500 | - |
Hong Kong Dollar | HKD | 200 | 0.1250 | - |
New Zealand Dollar | NZD | 35 | 1.0000 | - |
Chinese Yuan | CNY | 500 | 0.2500 | - |
(Last Updated on 18th May 2020 )
Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER% | 1 year | AER % | 1 Year (Monthly) |
---|---|---|---|---|---|---|---|---|---|---|---|
US Dollar | USD | 500 | 2.2500 | - | 3.0000 | - | 3.5000 | - | 4.0000 | - | 3.5000 |
Sterling Pound | GBP | 500 | 1.2500 | - | 2.2500 | - | 2.5000 | - | 3.0000 | - | 2.5000 |
Euro | EUR | 500 | 0.7500 | - | 1.5000 | - | 1.7500 | - | 2.0000 | - | 1.7500 |
Australian Dollar | AUD | 500 | 2.5000 | - | 3.0000 | - | 3.2500 | - | 3.5000 | - | 3.0000 |
Japanese Yen | JPY | 50,000 | 1.0000 | - | 1.2500 | - | 1.5000 | - | 1.7500 | - | 1.5000 |
Swiss Franc | CHF | 500 | 0.5000 | - | 0.7500 | - | 1.0000 | - | 1.0000 | - | 0.7500 |
Singapore Dollar | SGD | 500 | 0.7500 | - | 1.0000 | - | 1.2500 | - | 1.5000 | - | 1.2500 |
Canadian Dollar | CAD | 500 | 2.0000 | - | 2.2500 | - | 2.2500 | - | 2.5000 | - | 2.2500 |
Norwegian Kroner | NOK | 5000 | 0.5000 | - | 0.5000 | - | 0.7500 | - | 1.0000 | - | 0.7500 |
Danish Kroner | DKK | 5000 | 0.2500 | - | 0.2500 | - | 0.2500 | - | 0.5000 | - | 0.2500 |
Swedish Kroner | SEK | 5000 | 0.2500 | - | 0.2500 | - | 0.2500 | - | 0.5000 | - | 0.2500 |
Hong Kong Dollar | HKD | 5000 | 0.2500 | - | 0.5000 | - | 0.7500 | - | 1.0000 | - | 0.7500 |
New Zealand Dollar | NZD | 1000 | 0.5000 | - | 1.0000 | - | 1.5000 | - | 2.0000 | - | 1.7500 |
Chinese Yuan | CNY | 5000 | 0.5000 | - | 0.7500 | - | 1.0000 | - | 1.5000 | - | 1.2500 |
(Last Updated on 18th May 2020 )
Currency-USD | 01 Year (%) | 02 Years (%) | 03 Years (%) | 04 Years (%) | 05 Years (%) |
---|---|---|---|---|---|
Monthly | 3.5000 | 3.7500 | 3.7500 | 4.0000 | 4.2500 |
AER | - | - | - | - | - |
Maturity | 4.0000 | 4.2500 | 4.6000 | 5.0000 | 5.5000 |
AER | - | - | - | - | - |
(Last Updated on 18th May 2020 )
w.e.f. 03.09.2019
Description | Interest Rate % p.a. |
---|---|
Export Bill Finance - Rupee Facilities | 11.5000 |
Export Finance - US$ Facilities | 5.0000 - 6.0000 |
Packing Credit | 11.5000 |
Import Bill Facilities - Rupee Facilities | 12.5000 |
Lending to Small/ Medium Industries up to 5Years | 6.0000- 15.0000 |
Residential Housing | 8.5000 - 12.5000 |
Pawning | 9.5000 |
Overdrafts | 14.0000 - 15.0000 |
Corporate Lending | 11.0000 - 12.0000 |
Personal/ Retails Lending | 9.0000 - 14.0000 |
Agricultural Lending short term (up to 1Year) | 7.0000 - 15.0000 |
(Last Updated on 31st December 2020 )
Tenure (fixed) | **Special Rate for Permanent employees with Salary Assignment (Salary above LKR 100,000/- net) (%) | Rate for Non- Salary assigned clients (%) |
---|---|---|
1 Year | 8.0000 | 8.5000 |
2 Years | 8.2500 | 8.7500 |
5 Years | 8.7500 | 9.7500 |
10 Years | 11.0000 | 11.5000 |
(Last Updated on 31st December 2020 )
Period | Professionals & Premium Companies Income / Salary LKR 300,000/- & Above | Professionals & Premium Companies Income / Salary LKR 100,000/- to LKR 299,999/- | Salary Category LKR 100,000/- and above Interest Rate % p.a. |
Salary Category From LKR 50,000/- upto LKR 99,999/- Interest Rate % p.a. |
---|---|---|---|---|
01 Year | 8.5000 | 9.0000 | 9.0000 | 10.0000 |
02 Years | 9.0000 | 9.5000 | 9.5000 | 10.5000 |
03 Years | 9.0000 | 9.5000 | 10.0000 | 11.5000 |
04 Years | 9.0000 | 9.5000 | 10.5000 | 11.5000 |
05 Years | 9.0000 | 9.5000 | 10.5000 | 11.5000 |
06 Years | 10.0000 | 10.5000 | 11.0000 | 12.0000 |
07 Years | 10.5000 | 11.0000 | 11.5000 | 12.5000 |
(Last Updated on 31st December 2020 )
Period | Professionals & Premium Companies Salary LKR 100,000/- & above | Salary Category From LKR 50,000/- upto LKR 99,999/- Interest Rate % p.a. |
Salary Category LKR 100,000/- and above Interest Rate % p.a. |
---|---|---|---|
01 Year | 13.7500 | 14.5000 | 14.0000 |
02 Years | 13.7500 | 14.5000 | 14.0000 |
03 Years | 13.7500 | 14.5000 | 14.0000 |
04 Years | 14.0000 | 15.0000 | 14.5000 |
05 Years | 14.0000 | 15.0000 | 14.5000 |
06 Years | 14.5000 | 15.7500 | 14.7500 |
07 Years | 14.5000 | 15.7500 | 14.7500 |
(Last Updated on 31st December 2020 )
w.e.f 23.12.2018
Loan Term | Against Property Mortgage Interest Rate % p.a. | Against Guarantors (Up to LKR 2Mio only) Interest Rate % p.a. |
---|---|---|
01 Year | 9.5000 | 11.0000 |
02 Years | 10.0000 | 11.5000 |
03 Years | 10.5000 | 12.5000 |
04 Years | 11.0000 | 13.0000 |
05 Years | 11.0000 | 13.0000 |
06 Years | 12.0000 | 13.5000 |
07 Years | 12.0000 | 13.5000 |
(Last Updated on 31st December 2020 )
Against Property Mortgage Interest Rate % p.a. | Against guarantors (Up to LKR 2 Mio only) Interest Rate % p.a. |
---|---|
14.00% | 11.0000 |
(Last Updated on 31st December 2020 )
Period | Customer Rate |
---|---|
1 | 10 |
(Last Updated on 6th January 2021 )